National and regional Partners
List of WWViews on Climate and Energy national and regional partners
Country | Organization | Site | Project Manager | Project Manager E-mail | Demographics |
---|---|---|---|---|---|
Afghanistan | GERES | Kabul | Camille André | c.andre@geres.eu | |
Argentina | Red Argentina de Municipios frente al Cambio Climático | Buenos Aires | Carlos Rodrigo Amanquez | camanquez@ramcc.net | |
Bahamas | CYEN Bahamas | Marsh Abour Abaco | Vashti Maycock | cyen.bahamas@gmail.com |
|
Bangladesh | University of Dhaka | Dhaka | Kazi Maruful Islam | kazimaruf@gmail.com |
|
Barbados | CYEN Barbados | Bridgetown | Reginald Burke | riburke@gmail.com |
|
Benin | Jeunes Volontaires pour l’Environnement | Cotonou | Christian Hounkannou | hounchrist@gmail.com |
|
Bosnia-Herzegovina | Social Innovation Incubator “Munja” (OIA) | Sarajevo | Jan Zlatan Kulenovic | jan@oiabih.info | |
Brazil | Instituto Brasileiro da Diversidade – IBD | São Paulo | Coraly Pedroso | coraly@prumopro.com |
|
Burkina Faso | Corade | Ouagadougou | Gifty Guiella | myrnarh@hotmail.com | |
Burundi | AVOCACHILD | Cibitoke | Ficard Ndayimirije | ndayimfic@yahoo.fr | |
Cameroon | ADEID | Yaoundé | Amos Tene | amostene@yahoo.com | |
Canada | University of Waterloo and Balsillie School of International Affairs | Waterloo | Teresa Branch-Smith | tbranchs@uwaterloo.ca | Demographics |
Canada | Office de consultation publique de Montréal | Montréal | Matthieu Bardin | matthieu.bardin@ocpm.qc.ca | |
Cape Verde | Association pour la Défense de l´Environnement et le Développement | Praia | António Filipe Lobo de Pina | antonio.pina@adm.unicv.edu.cv | |
Chad | Université de N’Djamena | N’Djamena | Abderamane Mahamat Abdel-Aziz | djadalh@yahoo.fr | |
Chile | ONG Adapt-Chile | Santiago | Cristobal Reveco | cristobal.reveco@adapt-chile.org | |
China | Global Village of Beijing; Friends of Nature | Beijing | GUYOMARCH Armelle | armelle.guyomarch@diplomatie.gouv.fr | |
Comoros | French School Henri Matisse | Moroni | Nadège Lagardere | nadege.lagardere@diplomatie.gouv.fr | |
Costa Rica | Costa Rica Limpia | San Jose | Monica Araya | monica@costaricalimpia.org | Demographics |
Denmark | The Danish Board of Technology | Copenhagen | Else Kloppenborg | ek@tekno.dk | Demographics |
Dominican Republic | Fundación Global Democracia y Desarollo (Funglode) | Santo Domingo | Melida Ceballo | m.ceballos@funglode.org | |
DR Congo | CODED; RCP-Network; Jeunes Volontaires pour l’Environnement; Actions Communautaires pour le Développement Intégral | Kinshasa | Claude Iluta Engambi | ilutaclaude.acdi@gmail.com | Demographics |
Ethiopia | Ethiopian Youth Climate Coalition (EYCC) | Addis Abeba | Amare Abebaw Woreta | amare2006@gmail.com | |
Fiji | The University of Fiji | Lautoka City | Ramendra Prasad | RamendraP@unifiji.ac.fj | |
France | Ile-de-France | Ile-de-France | Tiffen Durand | Demographics | |
France | Auvergne | Auvergne | Céline Boulineau | Demographics | |
France | Franche-Comte | Franche-Comte | Isabelle Rougieux | ||
France | Provence-Alpes-Côte d’Azur | Provence-Alpes-Côte d’Azur | Valentin Lyant | ||
France | Haute-Normandie and Basse-Normandie | Haute-Normandie | Stéphane Mazurais | Demographics | |
France | Centre-Val de Loire | Centre-Val de Loire | Gilles Deguet | Demographics | |
France | Guadeloupe | Guadeloupe | Chantal Nanhou | ||
France | Réunion | Réunion | Florence Pignolet | ||
France | Aquitaine | Aquitaine | Alicia Romero | ||
France | Poitou-Charentes | Poitou-Charentes | Ali Bettayeb | ||
France | Rhone Alpes | Rhone Alpes | Cécile Coisplet | ||
France | Nord-Pas de Calais | Nord-Pas de Calais | Francois Moreau | ||
France | Grenoble Métropole | Grenoble | Bastien Dalmasso and Sylvie Barnezet | ||
Gabon | AGNU | Libreville | Hubert Alme Koumba | hubertalme@yahoo.fr | |
Gambia | Young Volunteers for the Environment-The Gambia | Brikama | Joe Bongay | yvegambia@gmail.com | |
Georgia | Geo-Eco Alliance | Tblisi | Tsiala Abesadze | tsiala.abesadze@yahoo.com | |
Germany | Nexus | Berlin | Angela Jain | jain@nexusinstitut.de | |
Ghana | Community and Family Aid Foundation | Accra | Joseph Senyo Kwashie | bossbig24@gmail.com | |
Greece | Medical School of National and Kapodistrian University of Athens | Athens | Polyxeni Nicolopoulou Stamati | aspis@ath.forthnet.gr | |
Grenada | CYEN Grenada | St. Georges | Nickson Barry | barrynickson@gmail.com | |
Guatemala | Cemat | Guatemala City | Ana María Palomo | palomogonzalez.anamara@gmail.com | |
Guyana | CYEN Guyana | Georgetown | Elon Mc Curdy | elonm.mer@gmail.com | |
Haiti | CYEN Haiti | Port au Prince | Alexandra Pierre | pierrealexandra@hotmail.com | |
India | The Energy and Resources Institute | New Delhi | Noemie Leprince-Ringuet | noemie.ringuet@teri.res.in | |
Indonesia | PEKA Indonesia Foundation | Jakarta | Heri Tabadepu | hertab@gmail.com | Demographics |
Iran | Eghtesad Online News Agency | Tehran | Mohamad Mozafari | mdmafa@gmail.com | |
Italy | Region Abruzzo | Pescara | Irene Lorieri | irene.lorieri@regione.toscana.it | |
Italy | Region Toscana | Firenze | Chiara Barchiesi | chiara.barchiesi@regione.abruzzo.it | |
Japan | Japan Science and Technology Agency | Tokyo | Sadahito Tanaka | stanka@jst.go.jp | Demographics |
Kenya | National Environment Trust Fund | Nairobi City | Phyllis Engefu | phyllis.ombonyo@netfund.go.ke | |
Kuwait | Kuwait Scientific Center | Kuwait | Karima Anbar | ||
Madagascar | Région Vakinankaratra | Vakinankaratra | Nirina Ratsimamanga | ddrregionvak@gmail.com | |
Madagascar | Région Atsinanana | Tamatave | Gwenaëlle Diarra-Rossignol | coordination.normandie.atsinanana@hotmail.fr | |
Malaysia | Malaysian Nature Society | Kuala Lumpur | Balu Perumal | hod.conservation@mns.org.my | |
Mali | AMEDD | Bamako (?) | Bougouna Sogoba | bougouna.sogoba@ameddmali.org | |
Mauritania | ONG BiodiverCités | Nouackchott | Maimouna Saleck | mabdallahi@yahoo.fr | Demographics (in french) |
Mauritius | Plateforme Citoyenne | Curepipe | Fabiani Lhito Balisso | fabianibalisson@hotmail.com | |
Morocco | AESVT MAROC | Rabat | Jamila Ezitouni | jamila.aesvt@gmail.com | |
Mozambique | Arquitectos Sin Fronteras España – Grupo Mozambique | Maputo | Pablo Fernández Maestre | pfmaestre@gmail.com | |
Myanmar | Green Lotus | Yangon | Constant Courtin | constant_courtin@hotmail.fr | |
Nepal | ForestAction Nepal | Kathmandu | Rahul Karki | rahul@forestaction.org | Demographics |
Niger | Réseau de la Jeunesse Nigérienne sur les Changements Climatiques | Niarney | Sani Ayouba | saniayouba@gmail.com; issagne@gmail.com | |
Nigeria | Obafemi Awolowo University Campus | Ilé-Ifẹ̀ | Godwin Ali | zubik14@yahoo.com | |
Pakistan | Sustainable Development Policy Institute | Islamabad | Yasir Dil | yasirdil@sdpi.org | |
Palestinian Territory | The Applied Research Institue-Jeusalem | Ramallah city | Roubina Ghattas | roubina@arij.org | Demographics |
Peru | Pontificia Universidad Católica del Perú | Lima | María Isabel Merino | mmerino@pucp.pe | Demographics |
Philippines | Seameo Innotech | Diliman Quezon city | Sharon Berlin-Chao | sharon@seameo-innotech.org | |
Portugal | Instituto de Ciências Sociais da Universidade de Lisboa | Lisboa | Ana Delicado | ana.delicado@ics.ulisboa.pt | Demographics |
Romania | Pontificia Universidad Católica del Perú | Cluj-Napoca | Oana Hodade | oana.hodade@gmail.com | |
Russia | Russian Socio Ecological Union Climate Secretariat | Saint Petersburg | Ekaterina Uspenskaya | kipregel@bk.ru | Demographics |
Rwanda | Nile Basin Discourse Forum | Kigali | John Bosco Gakumba | coordinator@nbdfrwanda.org | |
Saint Lucia | Saint Lucia National Trust | Castries | Karetta Crooks Charles | advocacy@slunatrust.org | |
Senegal | Université Gaston Berger | Saint Louis | Ansoumana Bodian | ansoumana.bodian@ugb.edu.sn | Demographics |
Seychelles | Environment Education Section, Ministry of Environment, Energy & Climate Change | Victoria | Jeannette Larue | j.larue@env.gov.sc | |
South Africa | OneWorld Sustainable Investments | Cape Town | Lucy Martin | Lucy@oneworldgroup.co.za | |
South Korea | The Catholic University of Korea | Seoul | Young Hee Lee | leeyoung@catholic.ac.kr | Demographics |
Spain | “la Caixa” Foundation; Asociación Española de Comunicación Científica | Madrid | Adelina Pastor | adelina.pastor.eu@gmail.com | |
Sri Lanka | Munasinghe Institute for Development | Colombo | Yvani Deraniyagala | yvani@mindlanka.org | |
Chinese Taipei | National Taiwan University | Taipei | Tze-Luen Alan Lin | tllin@ntu.edu.tw | |
Chinese Taipei | National Taiwan University | Taichung | Tze-Luen Alan Lin | tllin@ntu.edu.tw | |
Chinese Taipei | National Taiwan University | Tainan | Tze-Luen Alan Lin | tllin@ntu.edu.tw | |
Togo | Jeunes Volontaires pour l’Environnement | Lomé | Sena Alouka and Eze Credo | yvetogo@hotmail.com and credolesaint@gmail.com | |
Tunesia | Monastir Regional Council | Monastir | Souad Béchir | souadbchir@yahoo.fr | |
Turkey | TEMA | Istambul | Cem Iskender Aydin | cem.aydin@tema.org.tr | Demographics |
Uganda | Choice Africa | Central Kampala | Ben Twinomugisha | twinoben@gmail.com | |
UK – Scotland | Keep Scotland Beautiful -Eco-Schools Scotland | Edimburg | Dugald MacGilp | dugald.macgilp@ksbscotland.org.uk | |
USA | Jefferson Center | Saint Paul, Minnesota | Kyle Bozentko | kbozentko@jefferson-center.org | |
USA | Colorado State University | Fort Collins, Colorado | Desirée Fiske | desiree.fiske@gmail.com | Demographics |
USA | Museum of Science Boston | Boston | David Sittenfeld | dsittenfeld@mos.org | Demographics |
USA | Arizona State University | Phoenix | Mahmud Farooque | Mahmud.Farooque@asu.edu | |
USA | Expert and Citizen Assessment of Science and Technology (ECAST), | Research Partner | Richard Worthington | RKW14747@pomona.edu | |
USA | The Loka Institute | Research Partner | Richard Worthington | RKW14747@pomona.edu | |
Vietnam | Urban-Rural Solutions Co | Hanoi | Van Anh Le Thi | ltvanh@yahoo.com | Demographics |
Zambia | Talent Africa | Lusaka | Sampa Joseph Kalungu | bishopsampa@yahoo.co.uk | |
Zimbabwe | Young Volunteers for the Environment – Zimbabwe | Harare | Garikayi Makore | gmcclouds@gmail.com |
What is the role of a WWViews National or Regional partner?
Expect a work load of 3-4 person months and direct costs for the meeting venue, catering, transport of citizens, and possibly translation of project materials. The major tasks for the National Partners include:
- Taking part to a two days training session in Paris and follow up training with regulars webinars
- Recruiting a group of 100 citizens (reflecting the demographic diversity in your country or region) that will meet for a full day on June 6
- Translating questions and information booklet materials (25 pages doc, 5 videos) from English or French language into your national language
- Hosting the citizen consultation (drinks, lunch), meeting room with space for 12 to 15 group tables, video projection equipment, an internet connection, and a team with a lead facilitator, table moderators, and vote counters
- Sharing project results with media, key policy- and opinion makers, and liaising with your COP21 delegation
- Respecting the spirit and following the guidelines for WWViews on Climate and Energy, as specified by the Danish Board of Technology and Missions Publiques.
Who can become a WWViews National or Regional partner?
To become a partner in the WWViews Alliance, an organisation should have the following qualities:
- Independence of specific interests – may these be stakeholder interests, political parties, social groups etc. – in the issue of climate change. Organisations that cannot live up to this must form an alliance with other organisations in their region/country in order balance it out. Policy makers in your country should trust the result of the citizen consultation to be the product of a neutral and unbiased process.
- Have the professional skills necessary to perform a national citizen participation process in a fair and methodologically consistent manner.
- Based on non-profit – meaning that there are no owners who profit from any kind of overhead. We accept institutions, which may seek an overhead from external funding, if this overhead stays in the institution to support other non-profit activities.
- A reputation as serious, professional, trust-worthy and effective organisation.